English - Logo Sight Time Trial Zone 6 "Effort": 40 Km 1 Hour @ "Good" Cat 3 Level 33 24.85 mph / 40 kph. Ranging 35 - 80 Km, 45 Minutes - 1.5 Hours. English - Logo Sight
1 Boulder Triathlon Best in Category '13 28.73
1 Boulder Triathlon Mountains Complete '14 1,000 28.73

This is my collection of the 40K and hour long time als. I started it with the 2014 Boulder athlon but after I made it I realized it was in the mountains so the data is too scewed to go into the Levels pages, but this year they will race on the flat part so I can plug it in then in July.

I collected 40K results for State, National and International Time als and athlons, as well as the Hour Record throughout history.

Plug that data into the Levels pages and viola you have Scientific Bike Racer Levels to jizz your mind around as your out there upon the Battle Zones thinking about where you are, were, and will be in the Peleton.

Hour Record

The Hour Record is shown in twice. On the left is the actual hour record and the right is the adjusted Hour Record with all the riders on the same bike. I came to this data with the Kreuzotter site. I show how I calibrated the racer levels on my Bike Racer Levels page.

 

28.77 vs 30.94 .93

1 Speed 3250M - 5K 10" - 8'
1 250M 30" Sprint
2 1K 1' Attack 4x
3 3K 3' Pursuit Strava Pursuit 5K Ride 3x
2 Standard4 5 - 100K 8' - 5 Hrs
4 10K 15' Commute 3.3x
5 20K 30' Spin 2x
6 40K 1' Effort 2x
7 90K 3' Burn 2.25x
3 Endurance 4
100 - 6,000 Km 5 Hours - 30 Days
8 180K 6' Grind 2x
9 360K 12' March 2x
10 720K 24' Slog 2x
11 1,500K 2D Rally  2x
4 Ultra Endurance6
100 - 6,000 Km 5 Hours - 30 Days
12 5,000K 1W Push 3.3x
13 10,000K 2W Tour 2x
14 15,000K 1M Trip 2x
15 30,000K 3M Trek 6x
16 120,000K 1Y Journey 4x
17 500KK 75Y Life 4.16x
1 Cycling
1 - 1 State
1 40K Colorado Records
24.85/40 48:20 - 53:49 30.3 - 27.5
1/10 Pro,1,2 48:20 30.3 James Peterman
2/10 30-34 50:20 29.6 '09 Yip Tsang
3/10 55-59 50:46 29.35 '09 Dave Viney
4/10 40-44 50:47 29.35 '09 Grant Potter
5/10 35-39 51:59 28.68 '11 Ken Vida
6/10 45+1,2,3 49:57 29.82 Jeffrey Hartmann
7/10 45-49 52:05 28.3 '09 Mathew Wukasch
8/10 U23 52:09 28.3 '12 Steven Perezluha
9/10 50-54 53:21 27.8 '09 Mark Yeager
10/10 60-64 53:49 27.5 '10 Dave Viney
1 2013 40K Colorado
24.85/40
48:20 - 1:00:15 30.3 - 24.55
1/20 Pro,1,2 48:20 30.3 James Peterman
2/20 45+1,2,3 49:57 29.82 Jeffrey Hartmann
3/20 35+1,2 50:47 29.3 Matthew Gates
4/20 C3 51:23 28.8 Tracy Matteson
5/20 35+3 52:15 28.5 Jonah Adley
6/20 55+ 52:25 28.25 Wayne Watson
7/20 35+4 54:22 27.3 John Derose
8/20 45+4 54:41 27.2 Andrew Medina
9/20 C4 54:57 27.12 John Guala
10/20 Pro,1,2 55:15 26.95 Julie Emmerman
11/20 Mixed-Tandem 58:41 25.45 Walker-d Malouf-t
12/20 35+ 58:42 25.45 Gabriela Ferrat
13/20 C3 58:43 25.45 Maria Santiago
14/20 45+ 59:19 25.2 Trish Heisdorffer
15/20 C4 1:00:15 24.55 Elizabeth Whitfield-sharpe
2 2011 Northern California/Nevada
24.85/40
49:19 - 1:02:02 30.1 - 24.04
1/25 Open 49:19 30.1 Jesse Moore
2/25 40-44 49:58 29.83 Chrisher Lyman
3/25 U23 50:05 29.8 Evan Huffman
4/25 50-54 50:17 29.7 Kevin Metcalfe
5/25 45-49 50:44 29.4 Craig Roemer
6/25 Tandem 50-55 51:24 28.9 Jan Elsbach
7/25 35-39 52:00 28.67 Jason Grefrath
8/25 55-59 52:23 28.4 Robert Anderson
9/25 Open 53:22 28.4 Molly Van houweling
10/25 30-34 53:47 27.7 Russell White
11/25 Tandem 54:27 27.35 Paul Chuck
12/25 Tandem 45-50 54:53 27.2 Dave Maminski
13/25 Tandem 35-40 55:41 26.7 Helene Drumm
14/25 35+4,5 56:17 26.5 Oliver Ryan
15/25 60-64 56:34 26.4 Peter Tapscott
16/25 U23 56:40 26.35 Jerika Hutchinson
17/25 C4,5 19-29 57:42 26.35 Travis Duro
18/25 40-44 57:56 25.7 Giana Roberge
19/25 50-54 58:13 25.6 Maryann Levenson
20/25 Tandem 45-50 58:56 25.3 Craig Robertson
21/25 30-34 59:11 25.2 Lucia Mokres
22/25 35-39 59:35 25.05 Rikke Preisler
23/25 45-49 59:54 24.9 Kim Wik
24/25 C4,5 30-35 1:00:14 24.8 James Hanacek
25/25 C4 1:02:02 24.04 Yvonne Walbroehl
4 2013 Peter Teeuwen Memorial Omnium 1 23/37.01 47:13 - 1:01:17 29.19 - 22.57
1/11 45+ 47:13 29.19 Robert Garwood
2/11 55+ 48:24 28.4 Matthew Robins
3/11 C1,2,3 48:55 28.03 Dan Netzer
4/11 35+ 50:40 27.28 Michael Stearns
5/11 C4 52:21 26.36 Jason Plank
6/11 C5 53:01 26.02 William Bylund
7/11 35+ 54:21 25.4 Ali Ingram
8/11 C2 54:25 25.32 Rachel Jastrebsky
9/11 15-16 56:46 24.36 Chris Lloyd
10/11 C4 58:04 23.77 Taryn Hains
11/11 45+ 1:01:17 22.57 Beth Walsh
5 2012 Wisconsin
24.85/40 51:17 - 1:10:12 29.1 - 21.27
1/17 Pro1,2 19-29 51:17 29.1 Jeffery Otto
2/17 45-49 51:32 28.95 Michael Klapperich
3/17 55-59 51:35 28.93 Elmer Colyer
4/17 40-44 53:14 28 Jeffrey Bannink
5/17 35-39 54:01 27.61 Denny Yunk
6/17 C3 19-29 54:21 27.35 Curtis Bice
7/17 C4,5 19-29 54:35 27.35 David Blodgett
8/17 60-64 55:15 26.95 Gordon Paulson
9/17 50-54 55:56 26.68 Eric Knuth
10/17 55-59 56:34 26.4 Arrietta Clauss
11/17 30-34 56:46 26.25 Mark Dolin
12/17 50-54 59:22 25 Shirley Crocker
13/17 45-49 1:01:19 24.2 Susan Pierson
14/17 C4 19-29 1:03:38 23.5 Gale Hellpap
15/17 40-44 1:05:33 22.77 Melissa Putzer
16/17 30-34 1:09:59 21.3 Meredith Peterson
17/17 35-39 1:10:12 21.27 Sheyrena Boswell
6 2012 Minnesota
24.85/40
51:50 - 1:06:35 28.9 - 22.45
1/13 45-49 51:50 28.9 Daniel Casper
2/13 55-59 53:02 28.11 Elmer Colyer
3/13 50-54 53:37 27.85 Mark Skarpohl
4/13 C3 55:27 26.85 Joseph Johnson
5/13 40-44 56:08 26.6 Charles Jacobs
6/13 C1,2 56:38 26.4 Charles Townsend
7/13 C4,5 56:50 26.2 Allen Farrow
8/13 C1,2 59:09 25.15 Teresa Moriarty
9/13 C3 1:01:38 24.2 Bonnie Donzella
10/13 35-39 1:02:02 24.05 David Gosa
11/13 C4 1:02:38 23.85 Mikka Nordby
12/13 45-49 1:05:52 22.65 Amy Kline
13/13 40-44 1:06:35 22.45 Kit Oslin
7 2013 Vermont
24.85/40
52:12 - 1:08:20 28.64 - 21.85
1/9 Pro,1,2 52:12 28.64 Bobby Bailey
2/9 35-45 54:49 27.2 Steve Francisco
3/9 C5 55:00 27.1 Jason Frank
4/9 45-55 56:26 26.4 James Walker
5/9 C3 58:11 25.65 David Brown
6/9 55+ 59:07 25.2 Bruce Bell
7/9 Pro,1,2,3 1:00:23 24.65 Amy Miner
8/9 C4 1:01:09 24.4 Andre Sturm
9/9 35+ 1:08:20 21.85 Marianna Lara
8 2013 North Carolina
24.85/40 53:02 - 59:27 28.13 - 25.05
1/14 40-45 53:02 28.13 Ryan Jenkins
2/14 35-39 53:18 27.9 Rich Harper
3/14 C3 54:05 27.55 Alexander Timkovich
4/14 10-12 55:33 26.85 Alastair Pounder
5/14 50-54 56:13 26.25 James Martin
6/14 19-22 56:46 26.2 Maxwell Robb
7/14 45-49 57:39 25.9 Kurt Massey
8/14 60-69 58:50 25.35 Peter Leousis
9/14 C5 58:50 25.35 Zack Capets
10/14 C4 59:27 25.05 Dariusz Tyborowski
11/14 55-59 1:01:05 24.08 Steve Reker
12/14 C4 1:02:06 24 Jenny Leiser
13/14 30-34 1:02:41 23.9 Matthew Spargo
14/14 50-59 1:04:41 23.2 Marilyn Senz
9 2013 New Jersey
24.85/40
53:24 - 1:08:35 27.85 - 21.69
1/18 Out of State 53:24 27.85 Pack Walter
2/18 C1,2,3 53:49 27.7 David Freifelder
3/18 30-34 54:00 27.61 Jesse O'donnell
4/18 35-39 54:13 27.55 Roger Aspholm
5/18 40-44 55:34 26.8 Adam Meirowitz
6/18 45-49 55:36 26.8 Ralf Warmuth
7/18 50+ 55:44 26.75 Eric Danver
8/18 55+ 56:40 26.4 Lawrence Towner
9/18 NonTT 59:45 24.95 James Martin
10/18 60+ 59:54 24.93 Lawrence Dudek
11/18 19-22 1:01:16 24.15 John Macchione
12/18 1,2,3,4 1:01:27 24.12 Lauren Dagostino
13/18 40-44 1:04:11 23.1 Andrea Maher
14/18 Tandem 1:05:45 22.7 Thomas Cheney
15/18 NonTT 1:06:45 22.5 Denise Bishop
16/18 50+ 1:07:15 22.15 Susan Jankowitz
17/18 35-39 1:08:21 21.7 Catherine Sokoloski
18/18 30-34 1:08:35 21.69 Nicole Ragonese
10 2012 Ohio
20.4/32.83 43:55 - 49:33 27.83 - 24.63
1/5 C3 43:55 27.83 Kurt Spoerle
2/5 C1,2 44:01 27.78 Jonathan Card
3/5 C4 46:25 26.31 Ben Meer
4/5 C5 47:44 25.64 Vincent Francis
5/5 C3,4 49:33 24.63 Nicole Laselle
11 2012 Tennessee
24.85/40
53:09 - 1:27:57 27.7 - 17.15
1/20 C1,2 53:09 27.7 John Hart
2/20 C3 54:31 27.35 Scott Newberry
3/20 C2 55:38 27.33 Bryant Funston
4/20 35-39 56:29 26.4 Todd Huber
5/20 C4 57:28 25.95 Joshua Hicks
6/20 30-34 58:05 25.69 Will Emery
7/20 C1,2 58:17 25.6 Kirsten Sass
8/20 50-54 58:24 25.5 Timothy Perry
9/20 45-49 58:59 25.28 Geoffrey Wile
10/20 40-44 59:25 25.05 William Robison
11/20 55-59 1:00:33 24.65 Chris Daffin
12/20 C5 1:00:44 24.5 Timothy Oleary
13/20 C3 1:02:39 23.85 Amy Phillips
14/20 Non-Aero 1:02:59 23.68 Chrisher Winter
1/20 5 C4 1:04:11 23.2 Robyn Winkler
16/20 40-44 1:06:35 22.45 Julie Cook
17/20 Mixed Tandem 1:08:58 21.62 Mark & Sarah
18/20 45-49 1:10:48 21.25 Elizabeth Brucken
19/20 35-39 1:14:01 20.15 Allison Falin
20/20 Non-Aero 1:27:57 17.15 Emily Ferguson
12 2012 Louisiana/Mississippi
24.85/40
54:33 - 1:08:4127.35 - 21.7
1/13 C1,2 54:33 27.35 Frank Moak
2/13 40-44 55:33 26.85 Edward Novak
3/13 C3 55:45 26.8 Blair Krogh
4/13 50-54 56:19 26.25 William Morrison
5/13 C4 57:18 25.85 Adam Morris
6 /13 55-59 57:23 25.8 David Hoffman
7/13 C5 58:34 25.5 Raul Doria
8/13 45-49 58:35 25.5 Donald Davis
9/13 35-39 59:41 25.15 James Martin
10/13 C4 1:00:26 24.65 Stephanie Smith
11/13 45-49 1:03:28 23.5 Mary Jimenez
12/13 50-54 1:07:46 22 Rosanne Simons
13/13 60-64 1:08:41 21.7 Jim Grady
13 2013 South Carolina
24.85/40
54:56 - 1:07:59 27.15 - 21.9
1/28 C3 54:56 27.15 James Haycraft
2/28 C4 56:13 26.57 William Taylor
3/28 40-44 56:13 26.57 Matthew Tebbetts
4/28 50-54 57:13 26.1 Scott Miner
5/28 C5 57:24 25.95 Ross Handy
6/28 19-22 58:56 25.3 Chris Mathis
7/28 55-59 59:15 25.2 Robert Chambers

8/28 C4 59:44 24.95 Jenny Leiser

9/28 60-64 1:00:54 24.47 Randall Maddox
10/28 60-64 1:02:45 23.75 Mrs Samuel
11/28 30-34 1:03:13 23.6 David Aurich
12/28 45-49 1:04:23 23.15 Jane West
13/28 25-29 1:04:52 22.97 Jonathan White
25/28 40-44 1:05:23 22.75 Anne Moore
26/28 55-59 1:05:34 22.7 Christina Maddox
27/28 35-39 1:05:52 22.6 Jeff Petroff
28/28 50-54 1:07:59 21.9 Jill Mcnamara
   
1 - 1 - 2 2013 Colorado State Time Trial Championship 265 24.85/40 48:20 - 1:19:23 30.3 - 18.75
  1 - 100/265 48:20 - 55:52 30.3 - 26.72
 
1/265 1/26 Pro1,2 48:20 30.3 James Peterman
2/265 2/26 Pro1,2 49:48 29.9 Andrew Hemesath
3/265 3/26 Pro1,2 49:56 29.85 Kevin Nicol
4/265 1/29 45+1,2,3 49:57 29.82 Jeffrey Hartmann
5/265 4/26 Pro1,2 50:12 29.4 Robin Eckmann
6/265 5/26 Pro1,2 50:20 29.35 Chrisher Carr
7/265 6/26 Pro1,2 50:27 29.3 Yannick Eckmann
8/265 7/26 Pro1,2 50:35 29.3 Colby Pearce
9/265 1/30 35+1,2 50:47 29.3 Matthew Gates
10/265 2/30 35+1,2 51:16 29.1 Marc Deantoni
11/265 8/26 Pro1,2 51:20 29.1 Matt Lyons
12/265 1/15 C3 51:23 28.8 Tracy Matteson
13/265 9/26 Pro1,2 51:33 29 William Buick
14/265 2/29 45+1,2,3 51:39 28.75 Todd Robertson
15/265 2/15 C3 51:48 28.7 Jim Hallberg
16/265 3/30 35+1,2 51:49 28.8 Brad Mushovic
17/265 10/26 Pro1,2 51:50 28.8 Nicholas Applegate
18/265 11/26 Pro1,2 52:03 28.6 Trevor Connor
19/265 3/29 45+1,2,3 52:03 28.3 Jim Copeland
20/265 4/29 45+1,2,3 52:08 28.18 Nico Toutenhoofd
21/265 4/30 35+1,2 52:13 28.3 Aaron Bouplon
22/265 1/13 35+3 52:15 28.31 Jonah Adley
23/265 12/26 Pro1,2 52:18 28.25 Kyle Thomas
24/265 13/26 Pro1,2 52:21 28.2 Colby Ricker
25/265 1/51 55+ 52:25 28.25 Wayne Watson
26/265 5/30 35+1,2 52:25 28.2 Walter Durrer
27/265 2/13 35+3 52:35 28.2 Blake Cohen
28/265 2/51 55+ 52:47 28.2 James Dickerson
29/265 3/15 C3 52:51 28.2 Lucas Clarke
30/265 4/15 C3 52:54 28.2 Ryan Taylor
31/265 6/30 35+1,2 52:56 28.1 Jason Glowney
32/265 3/13 35+3 52:58 28.2 David Bertino
33/265 5/15 C3 52:58 28.2 Allen H gardner
34/265 14/26 Pro1,2 53:02 28.13 Dan Carragher
35/265 15/26 Pro1,2 53:10 28.1 Riley Majeune-fagan
36/265 16/26 Pro1,2 53:10 28.1 Nathan Brown
37/265 17/26 Pro1,2 53:17 28.05 Phillip Gronniger
38/265 7/30 35+1,2 53:18 28.05 Matthew Segur
39/265 5/29 45+1,2,3 53:22 27.85 Michael Spangenberg
40/265 8/30 35+1,2 53:24 27.88 Thomas Fiorillo
41/265 18/26 Pro1,2 53:28 27.85 Andrew Clemence
42/265 6/29 45+1,2,3 53:37 27.8 Danny Suter
43/265 19/26 Pro1,2 53:43 27.55 Lance Niles
44/265 20/26 Pro1,2 53:43 27.55 Joshua Smith
45/265 6/15 C3 53:45 27.75 Aaron Bachik
46/265 7/29 45+1,2,3 53:50 27.7 Paul Humiston
47/265 9/30 35+1,2 54:01 27.61 Matt Charity
48/265 21/26 Pro1,2 54:09 27.5 Colt Peterson
49/265 22/26 Pro1,2 54:15 27.5 Brad Neagos
50/265 23/26 Pro1,2 54:16 27.5 Leroy Popowski
51/265 8/29 45+1,2,3 54:17 27.3 Robert Arena
52/265 10/30 35+1,2 54:18 27.3 Neal Henderson
53/265 7/15 C3 54:20 27.3 David Chart
54/265 1/2 35+4 54:22 27.3 John Derose
55/265 8/15 C3 54:24 27.3 Ike Nicoll
56/265 4/13 35+3 54:25 27.3 Edward Altshuler
57/265 5/13 35+3 54:30 27.25 Steven Chirco
58/265 6/13 35+3 54:33 27.25 Mike Schaumloeffel
59/265 3/51 55+ 54:33 27.25 Kim Workman
60/265 11/30 35+1,2 54:34 27.25 Jordan Sher
61/265 24/26 Pro1,2 54:39 27.2 Camilo Zambrano
62/265 9/29 45+1,2,3 54:40 27.2 Thomas Rathbun
63/265 1/37 45+4 54:41 27.2 Andrew Medina
64/265 2/2 35+4 54:42 27.15 Steven Morozowich
65/265 10/29 45+1,2,3 54:47 27.15 Marco Vasquez
66/265 6/13 35+3 54:49 27.15 Jonnathan Emmons
67/265 12/30 35+1,2 54:50 27.14 Grant Holicky
68/265 13/30 35+1,2 54:52 27.13 Ben Delaney
69/265 4/51 55+ 54:52 27.13 Rip Mobus
70/265 2/37 45+4 54:52 27.13 Brian Anderson
71/265 1/14 C4 54:57 27.12 John Guala
72/265 9/15 C3 55:00 27.1 Troy Meeker
73/265 3/29 45+4 55:05 27 Jay Burgess
74/265 10/15 C3 55:06 27 George Simpson
75/265 11/29 45+1,2,3 55:07 27 Chrisher Walsweer
76/265 5/51 55+ 55:07 27 Callen Borgias
77/265 12/29 45+1,2,3 55:08 27 Joseph Paulson
78/265 1/6 Pro1,2 55:15 26.95 Julie Emmerman
79/265 6/51 55+ 55:16 26.95 Dean Sandoval
80/265 7/51 55+ 55:21 26.9 William Mcginley
81/265 8/51 55+ 55:23 26.85 Dave Sherrer
82/265 13/29 45+1,2,3 55:23 26.85 James Howe
83/265 14/30 35+1,2 55:24 26.85 Mike Sutter
84/265 15/30 35+1,2 55:25 26.8 Gregory Auld
85/265 16/30 35+1,2 55:28 26.80 Eric Zolner
86/265 25/26 Pro1,2 55:29 26.85 Nathan West
87/265 14/29 45+1,2,3 55:30 26.8 Ray Howe
88/265 17/30 35+4 55:31 26.8 Jay Plucienkowski
89/265 26/26 Pro1,2 55:34 26.8 Ty Tuttle
90/265 11/15 C3 55:35 26.79 Andrew Loaiza
91/265 12/15 C3 55:36 26.78 Carson Christen
92/265 9/51 55+ 55:36 26.78 William Kellagher
93/265 18/30 35+1,2 55:37 26.78 L Sandvik
94/265 2/14 C4 55:38 26.78 Jack Cheung
95/265 4/37 45+4 55:39 26.78 Thomas Willis
96/265 10/51 55+ 55:42 26.74 Shannon Gillespie
97/265 11/51 55+ 55:44 26.74 Chris Beaudin
98/265 19/30 35+1,2 55:48 26.73 Eric Jones
88/265 15/29 45+1,2,3 55:51 26.72 Carter Faber
100/265 20/30 35+1,2 55:52 26.72 William Howe
  101 - 200/265 55:57 - 1:00:51 26.65 - 24.55  
101/265 16/29 45+1,2,3 55:57 26.65 William Henry
102/265 17/29 45+1,2,3 55:59 26.63 Steve Parcell
103/265 21/30 35+1,2 56:02 26.6 Bruce Rahmig
104/265 7/13 35+3 56:06 26.4 Christian Smith
105/265 18/29 45+1,2,3 56:10 26.39 Adam Asnes
106/265 19/29 45+1,2,3 56:12 26.38 Chip Krauss
107/265 3/14 C4 56:20 26.37 Derek E dalzell
108/265 2/6 Pro1,2 56:34 26.36 Jennifer Schumm
109/265 20/29 45+1,2,3 56:35 26.35 Steve Kurland
110/265 12/51 55+ 56:35 26.35 Jeff Ray
111/265 21/29 45+1,2,3 56:37 26.35 Bill Kraemer
112/265 22/29 45+1,2,3 56:39 26.35 Gregory Berlind
113/265 13/51 55+ 56:44 26.34 Marty Albe
114/265 23/29 45+1,2,3 56:49 26.3 Richard Hoehler
115/265 8/13 35+3 56:52 26.2 David Knutson
116/265 24/29 45+1,2,3 56:59 26.15 Rick Suer
117/265 9/13 35+3 57:03 26.12 Chris Mcgee
118/265 13/51 55+ 57:03 26.12 Dennis Hastings
119/265 3/6 Pro1,2 57:03 26.12 Angela Des cognets
120/265 5/37 45+4 57:06 26.1 Jerry Rome
121/265 22/30 35+1,2 57:15 25.88 Tim Slowey
122/265 6/37 45+4 57:16 25.88 Tim Dixon
123/265 7/37 45+4 57:17 25.87 Jonathan Simisky
124/265 14/51 55+ 57:18 25.86 James Weir
125/265 10/13 35+3 57:20 25.85 Scott Meadows
126/265 8/37 45+4 57:26 25.85 Doug Oates
127/265 25/29 45+1,2,3 57:26 25.85 Jeffrey Rice
128/265 11/13 35+3 57:27 25.85 Dale Arnold
129/265 26/29 45+1,2,3 57:27 25.85 Dan Mieszala
130/265 9/37 45+4 57:29 25.85 Murray S. willis
131/265 15/51 55+ 57:30 25.84 Joe Carcich
132/265 16/51 55+ 57:31 25.83 Steve Murphy
133/265 4/14 C4 57:33 25.82 Matthew Eberly
134/265 27/29 45+1,2,3 57:34 25.81 Walter Warwick
135/265 10/37 45+4 57:36 25.8 Michael Goodwin
136/265 5/14 C4 57:37 25.7 Brian Zipler
137/265 13/15 C3 57:43 25.75 Daniel Rising
138/265 11/37 45+4 57:48 25.75 Neal Mclaughlin
13/265 12/13 35+3 57:49 25.75 Rene Macias
140/265 12/37 45+4 58:01 25.7 Michael Chamberlin
141/265 13/37 45+4 58:03 25.7 Kevin Mcnamara
142/265 14/37 45+4 58:05 25.69 Louis Hayes
143/265 15/37 45+4 58:06 25.68 Bennett Hug
144/265 16/37 45+4 58:09 25.4 Dean Stathopulos
145/265 17/37 45+4 58:14 25.35 Peter Doyle
146/265 28/29 45+1,2,3 58:17 25.35 Thomas Hunter
147/265 29/29 45+1,2,3 58:21 25.35 Ronald Kennedy
148/265 17/51 55+ 58:21 25.35 Scott Hendricks
149/265 18/51 55+ 58:22 25.35 Steven Worley
150/265 19/51 55+ 58:22 25.35 Steve Birnbaum
151/265 4/6 Pro1,2 58:23 25.35 Rebecca Balboni
152/265 1/1 35+1,2 58:24 25.35 Mike Hegdal
153/265 23/30 35+1,2 58:25 25.35 James Campbell
154/265 6/14 C4 58:25 25.35 Eric Gregg
155/265 7/14 C4 58:28 25.35 Aaron Lapoint
156/265 14/15 C3 58:30 25.35 Matt Larson
157/265 18/37 45+4 58:30 25.35 Scott Mellin
158/265 8/14 C4 58:34 25.35 Connor Livingston
159/265 24/30 35+1,2 58:37 25.35 Jason Kaminski
160/265 19/37 45+4 58:37 25.35 Rod Unverrich
161/265 20/34 45+4 58:39 25.35 Tom Hootman
162/265 1/1 Mixed Tandem 58:41 25.35 Walker-d Malouf-t
163/265 1/4 35+ 58:42 25.35 Gabriela Ferrat
164/265 1/6 C3 58:43 25.35 Maria Santiago
165/265 13/13 35+3 58:44 25.34 Jason Glenn
166/265 20/51 55+ 58:44 25.33 Kevin Craig
167/265 21/51 55+ 58:46 25.32 James Kreitler
168/265 22/51 55+ 58:50 25.31 Jim Kraychy
169/265 23/51 55+ 58:52 25.3 Glen Larson
170/265 24/51 55+ 58:55 25.3 Richard Chamberlin
171/265 25/51 55+ 59:04 25.26 Michael Meyer
172/265 2/6 C3 59:05 25.26 Shellane Fancher
173/265 9/14 C4 59:11 25.25 Jose M rodriguez
174/265 25/30 35+1,2 59:14 25.23 James Bryant
175/265 26/30 35+1,2 59:16 25.2 Christian Duarte
176/265 26/51 55+ 59:16 25.2 Richard Riecks
177/265 1/13 45+ 59:19 25.2 sh Heisdorffer
178/265 27/51 55+ 59:21 25.05 Chris Orton
179/265 10/12 C4 59:26 25.05 Keith C elliott
180/265 28/51 55+ 59:30 25.05 David Storey
181/265 28/51 55+ 59:42 25 Mark Klatke
182/265 5/6 Pro1,2 59:46 25 Megan Hottman
183/265 2/4 35+ 59:47 25 Andrea Koenig
184/265 29/51 55+ 59:49 25 Daniel Recht
185/265 2/13 45+ 59:52 25 Sue Stokes
186/265 3/6 C3 59:57 24.95 Leslie Resnick
187/265 21/37 45+4 59:59 24.85 Arthur Bollen
188/265 30/51 55+ 1:00:01 24.85 Howard Sklar
189/265 31/51 55+ 1:00:07 24.85 Bruce Dickinson
190/265 27/30 35+1,2 1:00:07 24.85 Jeffrey Harmon
191/265 4/6 C3 1:00:13 24.85 Emily Carroll
192/265 1/14 C4 1:00:15 24.6 Elizabeth Whitfield-sharpe
193/265 22/37 45+4 1:00:25 24.6 Michael Imhoff
194/265 23/37 45+4 1:00:25 24.6 Ray Berry
195/265 32/51 55+ 1:00:26 24.6 Randy Prunty
196/265 3/13 45+ 1:00:31 24.6 Diana Hassel
197/265 33/51 55+ 1:00:32 24.6 David Mulica
198/265 24/37 45+ 4 1:00:35 24.6 Brad Tucker
199/265 11/14 C4 1:00:46 24.55 Dan Maduff
200/265 34/51 55+ 1:00:51 24.55 Scott Glasscock
  201 - 300/265 1:00:52 - 1:19:23 24.55 - 18.75  
201/265 2/14 C4 1:00:52 24.55 Katie Harrer
202/265 3/14 C4 1:00:56 24.55 Barb Lotze
203/265 5/6 C3 1:00:58 24.55 Lanier Allen
204/265 6/6 Pro1,2 1:00:59 24.44 Anne Donley
205/265 4/13 45+ 1:01:01 24.44 Kan Deuter
206/265 35/51 55+ 1:01:06 24.3 Chip Chilson
207/265 36/51 55+ 1:01:07 24.3 Robert Gustke
208/265 37/51 55+ 1:01:09 24.3 Paul Braun
209/265 38/51 55+ 1:01:11 24.3 Michael Kosta
210/265 25/37 45+4 1:01:12 24.3 Chrisher Dunn
211/265 12/14 C4 1:01:26 24.25 Matthew Scavuzzo
212/265 39/51 55+ 1:01:27 24.25 Jay Kenney
213/265 26/37 45+4 1:01:27 24.2 Daniel Brogan
214/265 3/4 35+ 1:01:36 24.15 Alisa Moore copeland
215/265 4/14 C4 1:01:37 24.15 Nicole Callan
216/265 40/51 55+ 1:01:50 24.1 Carlos Alers
217/265 27/37 45+4 1:01:51 24.1 Lewis Gaskell
218/265 41/51 55+ 1:01:55 24.1 Tony Riccio
219/265 28/37 45+4 1:01:58 24.05 Jeff Schwarz
220/265 4/4 35+ 1:02:01 24.05 Roberta Smith
221/265 5/14 C4 1:02:02 24.05 Amy Thompson
222/265 29/37 45+4 1:02:16 23.7 Scott Berg
223/265 30/37 45+4 1:02:25 23.65 David Warfield
224/265 42/51 55+ 1:02:27 23.64 Greg Kelton
225/265 6/14 C4 1:02:31 23.64 Jo Ellen walden
226/265 43/51 55+ 1:02:40 23.64 David Rozier
227/265 5/13 45+ 1:02:47 23.64 Cynthia Brown
228/265 13/14 C4 1:02:51 23.63 Leonardo D perez
229/265 44/51 55+ 1:03:02 23.6 Bruce Runnels
230/265 45/51 55+ 1:03:04 23.6 Russ Miears
231/265 6/13 45+ 1:03:14 23.55 Robin Waterman
232/265 46/51 55+ 1:03:21 23.5 Robert Fester
233/265 7/14 C4 1:03:22 23.5 Anna Levine
234/265 31/37 45+4 1:03:34 23.4 Scott Russell
235/265 14/14 C4 1:03:34 23.4 Pack Anderson
236/265 32/37 45+4 1:04 23.29 Paul Cleverdon
237/265 7/13 45+ 1:04:09 23.25 Laura Dickinson
238/265 6/6 C3 1:04:14 23.2 Nicole Horst
239/265 28/30 35+1,2 1:04:23 23.15 Brian Moore
240/265 8/13 45+ 1:04:25 23.15 Cheryl Moffett
241/265 47/51 55+ 1:04:27 23.15 Joseph Gregg
242/265 15/15 C3 1:04:34 23.15 Marco Capraro
243/265 9/13 45+ 1:04:34 23.15 Roseanna Neupauer
244/265 33/37 45+4 1:04:48 23 Philippe Capraro
245/265 34/37 45+4 1:05:17 22.9 Steve Schoo
246/265 48/51 55+ 1:05:37 22.8 Duncan Howland
247/265 35/37 45+4 1:05:44 22.7 Douglas Gillespie
248/265 29/30 35+1,2 1:05:44 22.7 Alan Schenkel
249/265 49/51 55+ 1:05:48 22.7 Jerry Knaus
250/265 8/14 C4 1:05:56 22.6 Leanne Paez duncan
251/265 50/51 55+ 1:06:08 22.4 Douglas Price
